可以对2K、4K、8K信号进行实时转换。
您若对该产品感兴趣,欢迎通过电话或微信公众号进行进一步沟通、查询!
可以使用24个BNC输入/输出端口进行8K Dual Green (7680 x 4320/59.94p), 4K (3840 x 2160/59.94p) and HD (1920 x 1080/59.94p and 59.94i) 的实时转换。
・向上转换HD图像到4K或8K, 4K图像到8K
・向下转换8K图像到4K或HD, 4K图像到HD
・8K DG HD-SDI 16ch3G-SDI 8ch
・选择区域将8K图像转为Extract 4K
・支持22.2ch, 5.1ch音频
・音频通道指派功能
・22.2ch -> 5.1ch down mix, 5.1ch -> Stereo down mix available
・当前功能设置保存
・测试功能生成
・相位调整功能
・通过 "Video Setting", "Signal Status" , "System Status" 显示进行状态监控
・支持冗余电源
・通过遥控器RB-8209-A进行远端控制
・RB-8209-A 最多可控制16个单元SC-8209-A
产品性能:
SDI Input
|
||||||
Items
|
Specification
|
|||||
In and Out port | PORT. A/B (8PORT) : Input only PORT. C/D/E/F : In and Output Port | |||||
Supporting format | Required BNC | Resolution | Frame Rate | Color depth | Format | |
Dua Green SHV | BNC x 16 | 7680 x 4320 | 59.94p | G1/G2/B/R | HD-SDI (1.485Gbps) | |
10-bit | Square Division | |||||
BNC x 8 | 7680 x 4320 | 59.94p | G1/G2/B/R | 3G-LEVEL-B (2.97Gbps) | ||
10-bit | Square Division | |||||
4K (1.5G) | BNC x 8 | 3840 x 2160 | 59.94p | YCBCR 4:2:2 | HD-SDI (1.485Gbps) | |
10-bit | Square Division | |||||
4K (3G) | BNC x 4 | 3840 x 2160 | 59.94p | YCBCR 4:2:2 | 3G-LEVEL-A (2.97Gbps) | |
10-bit | Square Division | |||||
3G-SDI | BNC x 1 | 1920 x 1080 | 59.94p | YCBCR 4:2:2 | 3G-LEVEL-A (2.97Gbps) | |
10-bit | ||||||
HD-SDI | BNC x 1 | 1920 x 1080 | 59.94i | YCBCR 4:2:2 | HD-SDI (1.485Gbps) | |
10-bit | ||||||
Connector | 1.485/2.97Gbps 75Ω BNC |
SDI Output
|
||||||
Items
|
Specification
|
|||||
In and Out port | PORT. C/D/E/F (16PORT) : In and Output Port | |||||
Supporting format | Required BNC | Resolution | Frame Rate | Color depth | Format | |
Dua Green SHV | BNC x 16 | 7680 x 4320 | 59.94p | G1/G2/B/R | HD-SDI (1.485Gbps) | |
10-bit | Square Division | |||||
BNC x 8 | 7680 x 4320 | 59.94p | G1/G2/B/R | 3G-LEVEL-B (2.97Gbps) | ||
10-bit | Square Division | |||||
4K (1.5G) | BNC x 8 | 3840 x 2160 | 59.94p | YCBCR 4:2:2 | HD-SDI (1.485Gbps) | |
10-bit | Square Division | |||||
4K (3G) | BNC x 4 | 3840 x 2160 | 59.94p | YCBCR 4:2:2 | 3G-LEVEL-A (2.97Gbps) | |
10-bit | Square Division | |||||
3G-SDI | BNC x 1 | 1920 x 1080 | 59.94p | YCBCR 4:2:2 | 3G-LEVEL-A (2.97Gbps) | |
10-bit | ||||||
HD-SDI | BNC x 1 | 1920 x 1080 | 59.94i | YCBCR 4:2:2 | HD-SDI (1.485Gbps) | |
10-bit | ||||||
Connector | 1.485/2.97Gbps 75Ω BNC |
HD Output
|
|
Items
|
Specification
|
Output signal | HD-SDI supported resolution |
Format | HD-SDI 1920 x 1080/59.94i YCBCR 4:2:2 10-bit |
Connector | 1.485 75Ω BNC |